
Jul 01, 2025 EOD
Vineet Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543298 | NSE Symbol: | VINEETLAB | P/E(TTM): | 0.00 |
ISIN Demat: | INE505Y01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 15.89 | Market Cap(₹Cr.): | 31.19 | Face Value(₹): | 10.00 |
Vineet Laboratories Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543298 | |
NSE Symbol: | VINEETLAB | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE505Y01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 15.89 | |
Market Cap(₹Cr.): | 31.19 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
33.83
|
34.40
|
Prev Close(₹) |
32.22
|
32.77
|
Volume |
9760
|
104381
|
Today's Range(₹) |
33.83 - 33.83
|
34.40 - 32.90
|
52-Week Range(₹) |
78.48 - 33.83
|
78.45 - 26.51
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
34.380000000000003(x 2651)
|
34.380000000000003(x 2651)
|